Stainless Steel Wire Mesh is a highly durable and corrosion-resistant woven or welded mesh product made from various grades of stainless steel, such as 304, 316, or 316L. Known for its excellent strength, temperature resistance, and non-reactive surface, stainless steel wire mesh is widely used in industries such as filtration, chemical processing, food processing, mining, construction, and aerospace. It is commonly applied for sieving, screening, ventilation, fencing, and reinforcement purposes.
Material Grades Available
- 304 Stainless Steel Wire Mesh – general purpose, strong corrosion resistance
- 316/316L Stainless Steel Wire Mesh – enhanced acid and marine resistance
- 310S Stainless Steel Wire Mesh – high-temperature tolerance
- 430 Stainless Steel Wire Mesh – magnetic properties, moderate corrosion resistance
- 2205 & 2507 Duplex Stainless Steel Wire Mesh – superior mechanical strength, stress corrosion resistance
Stainless Mesh Weaving Methods


Standard Roll Sizes
- Widths: 1.0 m, 1.2 m, 2.0 m (custom up to 5.0 m)
- Lengths: 30 m per roll (or customized)
- Custom Cutting: Mesh sheets, discs, filter cones, or pleated cartridges available
Stainless Mesh Product Normal Specification
| Specification of Plain Weave |
| Mesh/Inch (mesh) | Wire Diameter (mm) | Aperture (mm) | | Mesh/Inch (mesh) | Wire Diameter (mm) | Aperture (mm) |
| 2 | 1.8 | 10.9 | 60 | 0.15 | 0.273 |
| 3 | 1.6 | 6.866 | 70 | 0.14 | 0.223 |
| 4 | 1.2 | 5.15 | 8o | 0.12 | 0.198 |
| 5 | 0.91 | 4.17 | 9o | 0.11 | 0.172 |
| 6 | o.8 | 3.433 | 100 | 0.10 | 0.154 |
| 8 | 0.6 | 2.575 | 120 | 0.08 | 0.132 |
| 10 | 0.55 | 1.990 | 140 | 0.07 | 0.111 |
| 12 | 0.5o | 1.616 | 150 | 0.065 | 0.104 |
| 14 | 0.45 | 1.362 | 160 | 0.065 | 0.094 |
| 16 | 0.40 | 1.188 | 180 | 0.053 | 0.088 |
| 18 | 0.35 | 1.060 | 200 | 0.053 | 0.074 |
| 20 | 0.30 | 0.970 | 250 | 0.04 | 0.061 |
| 26 | 0.28 | 0.696 | 300 | 0.035 | 0.049 |
| 30 | 0.25 | 0.596 | 325 | 0.03 | 0.048 |
| 40 | 0.21 | 0.425 | 350 | 0.03 | 0.042 |
| 50 | 0.19 | 0.318 | 500 | 0.025 | 0.0385 |
| Specification of Twill Weave |
| Mesh/Inch (mesh) | Wire Diameter (mm) | Aperture (mm) | | Mesh/Inch (mesh) | Wire Diameter (mm) | Aperture (mm) |
| 100 | 0.14 | 0.114 | 325 | 0.035 | 0.0443 |
| 120 | 0.1 | 0.111 | 350 | 0.032 | 0.0405 |
| 150 | 0.09 | 0.079 | 400 | 0.03 | 0.0335 |
| 180 | 0.07 | 0.071 | 450 | 0.026 | 0.0304 |
| 200 | 0.06 | 0.067 | 500 | 0.025 | 0.0258 |
| 250 | 0.045 | 0.0566 | 600 | 0.018 | 0.0243 |
| 300 | 0.04 | 0.0446 | 635 | 0.018 | 0.022 |
| Specification of Plain Dutch Weave |
| Mesh/lnch | Absolute micron retention (um) | Weight (Kg/m2) | Cloth Thickness (mm) |
| 8ox300 | 32-36 | o.98 | 0.25 |
| 80x400 | 32-45 | 0.82 | 0.23 |
| 50x250 | 56-63 | 1 | 0.32 |
| 50x280 | 71-75 | 1 | 0.32 |
| 40x200 | 75-80 | 1.3 | 0.4 |
| 30x150 | 80-100 | 1 | 0.5 |
| 24x110 | 100-112 | 2.5 | 0.76 |
| 22x140 | 140-170 | 2.1 | 0.66 |
| 20x150 | 160-180 | 1.55 | 0.5 |
| 20x150 | 170-190 | 1.6 | 0.55 |
| 18×100 | 200-210 | 2.05 | 0.69 |
| 14x110 | 220-240 | 2.15 | 0.72 |
| 12x95 | 240-260 | 2.3 | 0.79 |
| 14x88 | 280-300 | 3.15 | 0.76 |
| 10x90 | 270-290 | 2.5 | 0.93 |
| 12x64 | 280-300 | 4.1 | 1.21 |
Mesh Number Account
Mesh Count is the number of meshes per inch of length. According to the 6 mesh count as an example

Product Display

Stainless Mesh Production Process

Stainless Mesh Quality Inspection
