You are here:  Home   /   Products   /   Stainless Steel Wire Mesh
Products
< >

Stainless Steel Wire Mesh


Place of Origin: Anping County, Hebei Province,China
Brand Name: Huacheng Hardware Wire Mesh Supply
Elivery Time: 15days after deposit

   

Specification List of Stainless Steel Wire Mesh 、 

Just because of these characteristics, the wire mesh made of stainless steel is extensively used in mining, chemical industry, food industry and pharmaceutical industry.

Our Stainless Steel Wire Mesh products are generally made of SUS302, 304, 316, 316L and 321.

Plain weave:

This is the most commonly used weaving type.

Each warp wire crosses alternately above and below each weft wire. Warp and weft wires generally have the same diameter.

Stainless steel wire mesh
Mesh/ inch Aperture Wire Diameter Aperture
Mesh inch Mesh inch
1meshx1mesh 23.37 .920 23.37 .920
2meshX2mesh 11.10 .437 11.10 .437
3mesh x 3mesh 7.09 .279 7.09 .279
4mesh x 4mesh 4.75 .187 4.75 .187
4mesh x 4mesh 5.16 .203 5.16 .203
5mesh x 5mesh 4.04 .159 4.04 .159
6mesh x 6mesh 3.35 .132 3.35 .132
8mesh x 8mesh 2.46 .097 2.46 .097
10mesh x 10mesh 1.91 .075 1.91 .075
10mesh x 10mesh 2.03 .080 2.03 .080
12mesh x 12mesh 1.52 .060 1.52 .060
12mesh x 12mesh 1.60 .063 1.60 .063
14mesh x 14mesh 1.22 .048 1.22 .048
14mesh x 14mesh 1.30 .051 1.30 .051
16mesh x 16mesh 1.13 .0445 1.13 .0445
18mesh x 18mesh 0.98 .0386 0.98 .0386
20mesh x 20mesh 0.76 .0300 0.76 .0300
20mesh x 20mesh 0.86 .0340 0.86 .0340
24mesh x 24mesh 0.70 .0277 0.70 .0277
30mesh x 30mesh 0.52 .0203 0.52 .0203
30mesh x 30mesh 0.54 .0213 0.54 .0213
30mesh x 30mesh 0.62 .0243 0.62 .0243
35mesh x 35mesh 0.45 .0176 0.45 .0176
40meshX40mesh 0.38 .0150 0.38 .0150
50meshX50mesh 0.28 .0110 0.28 .0110
50meshX50mesh 0.31 .0120 0.31 .0120
60meshX60mesh 0.23 .0092 0.23 .0092
60meshX60mesh 0.25 .0097 0.25 .0097
70meshX70mesh 0.20 .0078 0.20 .0078
80meshX80mesh 0.15 .0060 0.15 .0060
80meshX80mesh 0.18 .0070 0.18 .0070
90meshX90mesh 0.16 .0061 0.16 .0061
100meshX100mesh 0.14 .0055 0.14 .0055
100meshX100mesh 0.15 .0060 0.15 .0060
100meshX100mesh 0.17 .0065 0.17 .0065
110meshX110mesh 0.1295 .0051 0.1295 .0051
120meshX120mesh 0.1168 .0064 0.1168 .0064
150meshX150mesh 0.1041 .0041 0.1041 .0041
160mesh x 160mesh 0.0965 .0038 0.0965 .0038
180mesh x 180mesh 0.0838 .0033 0.0838 .0033
250mesh x 250mesh 0.0737 .0029 0.0737 .0029
280mesh x 280mesh 0.0610 .0024 0.0610 .0024
300mesh x 300mesh 0.0533 .0021 0.0533 .0021
325mesh x325mesh 0.0457 .0018 0.0457 .0018
350mesh x 350mesh 0.0432 .0017 0.0432 .0017
400mesh x 400mesh 0.370 .0015 0.370 .0015
500X500 0.0254 .0010 0.0254 .0010
635 x635 0.0203 .0008 0.0203 .0008
Technical Note:
1.Standard roll length: 30m;width: 0.5m to 1.5m
2.Special sizes available at request
3.Packing: in waterproof paper in rolls. Custom packing available at request

Twill Weave:

The wires of the weft and the warp intercross two above and two below, inverting the intersections of the warp wire at an established distance and obtaining a rigid, stable and robust type of wire mesh fabric. 

Dutch Twilled Weaving:

The wires of the weft and the warp intercross two above with a larger weft wire than the warp. 

Such kind of wire mesh allows a greater difference between the diameter and the number of weft and warp wire.

Stainless steel wire mesh(dutch twilled weaving)
Mesh Wire Diameter (MM) Material (AISI)
12meshX64mesh 0.58/0.40 304 or 316
24meshX110mesh 0.36/0.25 304 or 316
14meshX88mesh 0.50/0.33 304 or 316
30meshX150mesh 0.18/0.14 304 or 316
40meshX200mesh 0.14/0.11 304 or 316
50meshX250mesh 0.10/0.071 304 or 316
80meshX700mesh 0.06/0.05 304 or 316
165meshX800mesh 0.071/0.040 304 or 316
165meshX1400mesh 0.05/0.032 304 or 316
200meshX1800mesh 0.05/0.03 304 or 316
325meshX2300mesh 0.030/0.025 316L
400meshX2800mesh 0.030/0.02 316L